A qualitative exploration of the unique challenges facing older men with haemophilia and the implications for social work practice
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A qualitative exploration of the unique challenges facing older men with haemophilia and the implications for social work practice |
| 2. | Creator | Author's name, affiliation, country | Sarah Eleanor Elliott; University of Auckland; New Zealand |
| 2. | Creator | Author's name, affiliation, country | Kelsey L Deane; University of Auckland; New Zealand |
| 2. | Creator | Author's name, affiliation, country | Barbara Staniforth; University of Auckland; New Zealand |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Keywords: Haemophilia; ageing; social work; wellbeing |
| 4. | Description | Abstract | INTRODUCTION: For the first time, people who have haemophilia are facing the same aging issues as the general population, adding further complexity to their care and treatment. Worldwide, there has been little research on the psychosocial effects of growing older with haemophilia. This study investigated the holistic experiences of older men with haemophilia in Aotearoa New Zealand. Support services, particularly the roles that social workers could play in facilitating wellbeing, have also been explored. METHODS: A focus group was conducted with a purposive sample of five older men living with haemophilia in Aotearoa New Zealand. Thematic analysis through Braun and Clarke’s six-phased model (2006) was used to provide insight into their experiences. FINDINGS: Substantial physical and new medical challenges existed for the participants and these had flow-on effects for their psychosocial wellbeing. Existing services were well regarded but the anticipated complexity of multi-specialists and continuing care provoked anxiety. Connection with others with similar challenges was seen as an important social resource. CONCLUSIONS: The complexities associated with an aging population of people with haemophilia has generated a need for a wide-range of services and supports. Social workers need to take new and different approaches to fill the roles of advocating for, educating and providing support to, older men with haemophilia. |
| 5. | Publisher | Organizing agency, location | ANZASW |
| 6. | Contributor | Sponsor(s) | Kelsey L. Deane, University of Auckland; Barbara Staniforth , University of Auckland; Haemophilia Foundation of New Zealand |
| 7. | Date | (YYYY-MM-DD) | 2017-07-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Qualitative |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://anzswjournal.nz/anzsw/article/view/239 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.11157/anzswj-vol29iss2id239 |
| 11. | Source | Title; vol., no. (year) | Aotearoa New Zealand Social Work; Vol 29, No 2 (2017): Special issue |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Aotearoa New Zealand Association of Social Workers![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
